This post is also available in: Deutsch (German) Italiano (Italian)

Traditional
320 FS ALIVIO DISK 27S MAN
Frame | Alu 6061 Hydroformed | Fork | Suntour alu NEX lock out 700c |
Transmission | Shimano Alivio 27s | Crankset | Suntour XCM 48-36-26 |
Brakes | Shimano BRM315 Disk | Rims | Raxe TL 20 disk |
Covers | TRK 700×38 | Sizes | 48 / 52 |
Colors | c91 gray red | Weight | kg 14,800 s.p |
320 FS ALIVIO DISK 27S WOMAN
Frame | Alu 6061 Hydroformed | Fork | Suntour alu NEX lock out 700c |
Transmission | Shimano Alivio 27s | Crankset | Suntour XCM 48-36-26 |
Brakes | Shimano BRM315 Disk | Rims | Raxe TL 20 disk |
Covers | TRK 700×38 | Sizes | 44 / 48 |
Colors | Grey | Weight | kg 14,800 s.p |
Electric
BE 18 E-BIKE TRK 28 ACERA 9S BAFANG MAX DRIVE – MAN
Fork | Suntour NEX RL | Transmission | Shimano ACERA 9s |
Engine | Centrale BAFANG max Drive 36v 250w | Battery | SAMSUNG LI-ION 36V 10Ah |
Display | LCD Bafang | Brakes | BTC alu v-brake |
Rims | Alu 700 C | Coperture | E-BIKE 700X37 |
Sizes | MAN 50 c-f | Colors | c48 Brown |
Weight | Kg 24,600 | Autonomy | 50/120 Km |
Frame | TRK 28″ Alu Man Hydroform |
BE 18 E-BIKE TRK 28 ACERA 9S BAFANG MAX DRIVE – WOMAN
Fork | Suntour NEX RL | Transmission | Shimano ACERA 9s |
Engine | Centrale BAFANG max Drive 36v 250w | Battery | SAMSUNG LI-ION 36V 10Ah |
Display | LCD Bafang | Brakes | BTC alu v-brake |
Rims | Alu 700 C | Coperture | E-BIKE 700X37 |
Sizes | 46 c-f | Colors | c48 brown |
Weight | Kg 24,600 | Autonomy | 50/120 km |
Frame | TRK 28″ Alu Lady Hydroform |